
| F/A-18 Hornet | 65,535 |
| Pencak Silat | 6,664 |
| Pretty Girl | 6,448 |
| 2D Army Swat | 6,306 |
| 3 Foot Ninja | 5,989 |
| Booby Blast | 5,872 |
| Super Flash Mario Bros. | 5,352 |
| 3 Foot Ninja II | 5,124 |
| Sim Girls | 5,061 |
| Board | 4,801 |
| DenSI | 4,637 |
| Sexy Slots | 4,247 |
| A Mindchamber | 4,218 |
| 3D Space Skimmer | 3,830 |
| Mario's Time Attack | 3,780 |
 -

| Total Permainan | 3,541 |
| Total Memainkan | 19,306,770 |
| Dimainkan Hari Ini | 2,660 |
| Pengguna Online | 14 |
 -
| |  -

| 12 Many | 3,506 |
| 2D Army Swat | 6,306 |
| 3 Foot Ninja | 5,989 |
| 3 Foot Ninja II | 5,124 |
| 3D MAZE | 3,190 |
| 3D Space Skimmer | 3,830 |
| 3D Worm | 1,441 |
| 60 seconds | 1,334 |
| A Navle Battle | 1,414 |
| A Wizard Tale | 1,291 |
 -
|